Prices

 


2024

Weeks commencing:

5 Jan - 3 Feb £420

10 Feb - 17 Feb £450

24 Feb - 16 March £470

23 March - 6 April £530

13 April.- 18 May £510

25 May £550

1 June - 29 June £580

6 July - 24 Aug £720

31 Aug - 14 Sept £580

21 Sept - 12 Oct £500

19 Oct - 26 Oct £520

2 Nov - 14 Dec £420

21 Dec - 28 Dec £520

 

2025

4 Jan - 8 Feb £440
15 - 22 Feb £470
1 Mar - 29 Mar £480
5 April - 19 April £550
26 April - 17 May £530
24 May £560
31 May - 28 June £590
5 July - 23 Aug £740
30 Aug - 13 Sept £600
20 Sept - 11 Oct £520
18 Oct - 25 Oct. £540
1 Nov - 13 Dec £440
20 Dec - 27 Dec £540

 

2024

Weeks commencing:

5 Jan - 3 Feb £330
10 Feb - 17 Feb £350
24 Feb - 16 March £390
23 March - 6 April £460
13 April.- 18 Mai £420
25 May £430
1 June - 29 June £450
6 July - 24 Aug £520
31 Aug - 14 Sept £470
21 Sept - 12 Oct £390
19 Oct - 26 Oct £410
2 Nov - 14 Dec £340
21 Dec - 28 Dec £400

 

2025

4 Jan - 8 Feb £350
15 - 22 Feb £370
1 Mar - 29 Mar £390
5 April - 19 April £480
26 April - 17 May £440
24 May £450
31 May - 28 June £470
5 July - 23 Aug £540
30 Aug - 13 Sept £490
20 Sept - 11 Oct £400
18 Oct - 25 Oct. £420
1 Nov - 13 Dec £350
20 Dec - 27 Dec £420

 

Please note:

Our arrival time for all 3 properties is 4pm.